Смекни!
smekni.com

Разработка стенда для вывешивания и сдвига рельсошпальной решетки (стр. 14 из 16)

Название документа: Рама платформы-19.FRM

Перемещения узлов (Загружение 1)

N Линейное перемещение [мм] Угловое перемещение [градус]
x y z x y z
0 -0.208 -0.0107 -0.326 0.00937 0.00532 -0.00654
1 0.79 -0.306 6.69 0.212 0.0146 -0.0246
2 0.176 -0.00869 -0.052 0.00264 0.00438 -0.0342
3 0 0 0 0 0 0.127
4 -10 0.129 -16.3 -0.366 0.299 0.105
5 -15.2 0.0788 -31.8 -0.364 0.545 0.0958
6 0.00354 -0.0107 -0.0786 0.00423 0.00532 -0.00654
7 -0.00488 -0.306 -0.218 0.217 0.0146 -0.0246
8 -5.19 -0.278 -13.6 0.33 0.296 -0.0361
9 -10.4 -0.198 -29.6 0.298 0.551 -0.0275
10 0.9 -0.00413 -0.0139 0.00122 0.00214 -0.0167
11 -12.9 0.117 -24.1 -0.396 0.421 0.101
12 -0.0793 -0.00771 -0.129 0.00565 0.000837 -0.00248
13 0.000625 -0.00771 -0.00141 0.000516 0.000837 -0.00248
14 0 0 0 0 0 0.143
15 -10 0.202 -10.2 -0.233 0.307 0.0844
16 -15.2 0.146 -20.6 -0.263 0.689 0.107
17 -10.4 -0.0596 -18.5 0.196 0.553 -0.0186
18 0.168 -0.00627 -0.000283 -8.77e-005 0.000689 -0.0364
19 -0.000847 -0.0643 -0.0044 0.0253 0.00253 -0.02
20 0.645 -0.0643 0.703 0.0202 0.00253 -0.02
21 -5.19 -0.0702 -7.74 0.224 0.282 -0.022
22 0.984 -0.00297 -0.00187 5.95e-005 0.000336 -0.0203
23 -12.9 0.19 -15.3 -0.262 0.467 0.0801
24 -0.208 0.0107 -0.326 0.00937 -0.00532 -0.00654
25 0.00354 0.0107 -0.0786 0.00423 -0.00532 -0.00654
26 0 0 0 0 0 0.127
27 -10 -0.128 -1.49 -0.0332 0.343 0.105
28 -15.2 -0.0765 -2.96 -0.0406 0.633 0.0968
29 -10.4 0.201 -3.74 0.0688 0.557 -0.0277
30 0.176 0.00869 -0.052 0.00264 -0.00438 -0.0342
31 -0.00488 0.309 0.118 -0.0098 0.0082 -0.0248
32 0.795 0.309 -0.309 -0.0149 0.0082 -0.0248
33 -5.19 0.28 -0.523 0.0624 0.264 -0.0362
34 0.9 0.00413 -0.0139 0.00122 -0.00214 -0.0167
35 -12.9 -0.115 -2.19 -0.0369 0.5 0.101
36 -0.0793 0.00771 -0.129 0.00565 -0.000837 -0.00248
37 0.000625 0.00771 -0.00141 0.000516 -0.000837 -0.00248
38 0 0 0 0 0 0.143
39 -10 -0.203 -8.24 -0.187 0.318 0.0844
40 -15.2 -0.147 -16 -0.173 0.713 0.107
41 -10.4 0.0587 -14.9 0.18 0.554 -0.0186
42 0.168 0.00627 -0.000283 -8.77e-005 -0.000689 -0.0364
43 -0.000846 0.0643 0.00158 0.0116 0.00102 -0.02
44 0.645 0.0643 0.265 0.00643 0.00102 -0.02
45 -5.19 0.0698 -5.93 0.204 0.277 -0.022
46 0.984 0.00297 -0.00187 5.95e-005 -0.000336 -0.0203
47 -12.9 -0.191 -12.2 -0.2 0.486 0.0801
48 -16.4 0.0404 -35.8 -0.258 0.804 0.0692
49 -16.5 0.0953 -23.5 -0.167 0.868 0.0485
50 -16.5 -0.0975 -17.9 -0.139 0.871 0.0488
51 -16.4 -0.0376 -3.49 -0.0424 0.777 0.0684
52 -16.2 -0.00887 -38.6 -0.0985 0.687 -0.0747
53 -14.9 0.087 -30.7 -0.374 0.487 0.0809
54 -16.2 0.0123 -4.16 -0.0401 0.737 -0.0749
55 -14.9 -0.0848 -2.84 -0.0403 0.6 0.0815
56 -16.5 -0.000822 -20.7 -0.153 0.867 0.0204
57 0 0 0 0 0 -0.00234
58 -10.4 -0.00044 -16.7 0.188 0.553 -0.0182
59 -5.19 -0.000179 -6.83 0.214 0.28 -0.0215
60 0 0 0 0 0 -0.0199
61 -21.3 -0.804 -20.7 -0.153 0.933 0.0204
62 -24.6 -1.34 -20.7 -0.153 0.924 0.0209
63 -16.5 -0.0377 -19.3 -0.146 0.852 0.0276
64 -16.5 0.0359 -22.1 -0.16 0.85 0.0274
65 -21.3 -0.873 -17.8 -0.152 0.933 0.024
66 -24.6 -1.41 -17.8 -0.153 0.935 0.0215
67 -21.3 -0.735 -23.6 -0.154 0.935 0.024
68 -24.6 -1.27 -23.6 -0.153 0.929 0.0215
69 -20.5 -0.6 -23.6 -0.155 0.915 0.0246
70 -20.5 -0.67 -20.7 -0.153 0.903 0.0203
71 -20.5 -0.74 -17.8 -0.152 0.915 0.0247
72 -14.9 0.156 -19.8 -0.267 0.649 0.0707
73 -14.9 -0.158 -15.4 -0.18 0.677 0.0705
74 -16.2 0.0447 -25.1 -0.0483 0.79 -0.0899
75 -16.2 -0.0466 -19.6 -0.0662 0.819 -0.0898
76 -12.8 0.116 -4.86 0.00343 0.72 -0.0673
77 -12.8 0.0332 -19.3 0.0801 0.702 -0.028
78 -12.8 -0.0345 -23.8 0.115 0.689 -0.0279
79 -12.8 -0.113 -37.3 0.158 0.666 -0.0673
80 -5.15 -0.0961 -0.441 -0.0223 0.0993 0.0966
81 -5.15 -0.162 -2.4 -0.122 0.0936 0.0758
82 -5.15 0.161 -3 -0.151 0.0913 0.0758
83 -5.15 0.0968 -4.82 -0.242 0.0899 0.0966
84 -16.6 -0.0215 -3.71 -0.0433 0.683 0.0126
85 -16.7 -0.0725 -18.6 -0.121 0.857 0.00573
86 -16.7 0.0704 -24.2 -0.119 0.823 0.00541
87 -16.6 0.0245 -37 -0.203 0.549 0.0137
88 -15.1 0.0473 -4.54 -0.0301 0.731 -0.119
89 -14.9 -0.0197 -20 -0.0125 0.779 -0.129
90 -14.9 0.0179 -25.2 0.0167 0.756 -0.129
91 -15.1 -0.044 -39.1 0.000128 0.68 -0.119
92 -7.54 -0.12 -0.914 -0.0291 0.209 0.101
93 -7.54 -0.193 -5.02 -0.162 0.194 0.0812
94 -7.54 0.192 -6.25 -0.201 0.188 0.0812
95 -7.54 0.121 -10 -0.319 0.185 0.101
96 -2.8 -0.056 -0.119 - - -
97 -2.8 -0.102 -0.643 - - -
98 -2.8 0.102 -0.805 - - -
99 -2.8 0.0563 -1.3 - - -
100 -27.9 -1.81 -23.6 - - -
101 -28.7 -1.94 -23.6 - - -
102 -27.9 -1.87 -20.7 - - -
103 -28.7 -2.01 -20.7 - - -
104 -27.9 -1.94 -17.7 - - -
105 -28.8 -2.08 -17.7 - - -
106 -5.89 0.829 -4.16 - - -
107 -6.46 2.69 -38.6 - - -
108 -5.27 2.69 -36 - - -
109 -5.27 0.831 -3.51 - - -
110 -5.27 2.02 -23.4 - - -
111 -5.27 1.75 -18.1 - - -
112 -5.27 2.28 -28.8 - - -
113 -5.27 1.43 -12.8 - - -
114 -16.6 0.0936 -23.5 - - -
115 -16.5 -0.0958 -18 - - -
116 -16.5 0.0945 -23.5 - - -
117 -16.5 -0.0967 -18 - - -

Перемещения узлов (Загружение 2)